Team Schedules
| Week 7 | Sunset 6:15 | Saturday, October 18, 2008 | ||||
| Time | Home | Midget | Visitor | Location | ||
| 16:00 | Oside Fearless Wildcats | PQ Marauders | El Camino H.S. | |||
| 19:30 | Pow Huricanes | RB Broncos | Poway H.S. | |||
| 18:00 | Vista Panthers | Wild Tigers | Lincoln M.S. | |||
| 18:00 | Esc Cougars | Fall Chiefs | Kit Carsen Park | |||
| 16:00 | LCC Maverick Sharks | Ram Bull Dawgs | La Costa Canyon H.S. | |||
| 18:00 | Mur Hammerhawks | SM Knights | Murrieta Valley H.S. | |||
| 17:00 | Tem Bruins | Esc Gators | Great Oak H.S. | |||
| 18:00 | TP Falcons | VC Jaguars | Torrey Pines H.S. | |||
| 15:00 | Scripps Ranch Falcons | Men Predators | El Capitan H.S. | |||
| Cbad Lancers | vs | Bye | ||||
| 19:00 | Tem Bears | vs | Oside Green Crush Pirates | Great Oak H.S. | ||
| 18:00 | LCC Mavericks | vs | Mur Thunderhawks | La Costa Canyon H.S. | ||
| Home | Jr. Mid | Visitor | ||||
| 13:00 | RB Broncos | vs | PQ Toros | Rancho Bernardo H.S. | ||
| 16:00 | Vista Wranglers | vs | Cbad Storming Lancers | Lincoln M.S. | ||
| 16:00 | TP Falcons | vs | Cbad Attacking Lancers | Torrey Pines H.S. | ||
| 15:00 | San Carlos Patriots | vs | Fall Tribe | Patrick Henry H.S. | ||
| 16:00 | Esc Bulldogs | vs | Ram Guard Dawgs | Kit Carsen Park | ||
| 18:00 | PQ Commanches | vs | SM Griffins | Mt. Carmel H.S. | ||
| 14:00 | LCC Charging Mavericks | vs | Men Predators | La Costa Canyon H.S. | ||
| 18:00 | SM Dukes | vs | LCC Brave Mavericks | San Marcos H.S. | ||
| 15:00 | Tem Mighty Grizzlies | vs | Vista Thunderbolts | Great Oak H.S. | ||
| 13:00 | Wild Tigers | vs | Tem Battling Grizzlies | Elsinore H.S. | ||
| 13:00 | Tem Fighting Grizzlies | vs | Mur Nighthawks | Great Oak H.S. | ||
| 15:00 | VC Fierce Jaguars | vs | TP Golden Falcons | Valley Center M.S. | ||
| 15:00 | Cbad Fighting Lancers | vs | Tem Golden Grizzlies | Valley M.S. | ||
| 14:00 | Esc Hyenas | vs | LCC Iron Mavericks | Kit Carsen Park | ||
| 16:00 | Mur Blackhawks | vs | Oside Charging Wildcats | Murrieta Valley H.S. | ||
| 14:00 | Oside Lightning Pirates | vs | Pow Fighting Spartans | El Camino H.S. | ||
| Home | Pee Wee | Visitor | ||||
| 11:00 | RB Broncos | vs | PQ Bandits | Rancho Bernardo H.S. | ||
| 11:00 | Tem Battling Bruins | vs | Esc Eagles | Great Oak H.S. | ||
| 11:00 | Wild Tigers | vs | Ram Dawg Pack | Elsinore H.S. | ||
| 14:00 | Vista Bolts | vs | PQ Rebels | Lincoln M.S. | ||
| 9:00 | Tem Fighting Bruins | vs | Esc Huskies | Great Oak H.S. | ||
| 17:30 | Pow Raiders | vs | Men Predators | Poway H.S. | ||
| 12:00 | Mur Silverhawks | vs | TP Mighty Falcons | Murrieta Valley H.S. | ||
| 13:00 | VC Attacking Jaguars | vs | LCC Thundering Mavericks | Valley Center M.S. | ||
| 13:00 | Tierrasanta Cougars | vs | Tem Mighty Bruins | El Capitan H.S. | ||
| 16:00 | SM Lords | vs | Cbad Silver Lancers | San Marcos H.S. | ||
| 14:00 | TP Golden Falcons | vs | Mur Whitehawks | Torrey Pines H.S. | ||
| 12:00 | Vista Fighting Panthers | vs | LCC Menacing Mavericks | Lincoln M.S. | ||
| 12:00 | Oside Fierce Wildcats | vs | Fallbrook Warrior Nation | El Camino H.S. | ||
| 14:00 | SM Barons | vs | Cbad Purple Lancers | San Marcos H.S. | ||
| Bye |